Intake: JANUARY-MARCH-JUNE-OCTOBER.
Diploma: January, May, September.
Total Students at Alfa University: Around 2000.
INITIAL FEES (INTERNATIONAL STUDENT)
| Initial Fees (International Student) | Amount |
| EMGS and VISA Processing Fee (Non-Refundable) | RM 3,500 |
| Registration Fee | RM 1,000 |
| International Student Fee | RM 1,500 |
| Total | RM 6,000 |
REMARKS:
- Important: New International students must pay the 1st year tuition fees and the Initial Fees in full upon approval from EMGS/e-VAL.
- For any extension of studies, the regular fees will be charged accordingly.
- EMGS and VISA renewal: RM1,000.
- ALFA UC reserves the right to make any changes that are deemed necessary without prior notice.
Best Private University in Malaysia
Alfa University Fees 2025
Foundation Program Fees
| Programmes | Duration | Resource Fee | Year 1 | Total Fees |
| Foundation in Business | 1 Year | RM 700 | RM 14,000 | RM 14,700 |
| Foundation in Arts & Design | 1 Year | RM 700 | RM 14,000 | RM 14,700 |
Diploma Program Fees
| Programmes | Duration | Resource Fee | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL Tuition Fees |
| Diploma in Accountancy | 2.5 Years | RM 1,000 | RM 10,500 | RM 9,500 | RM 9,500 | – | RM 30,500 |
| Diploma in Business Administration | 2.5 Years | RM 1,000 | RM 10,500 | RM 9,500 | RM 9,500 | – | RM 30,500 |
| Diploma in E-Business | 2.5 Years | RM 1,000 | RM 10,500 | RM 9,500 | RM 9,500 | – | RM 30,500 |
| Diploma in Information Technology | 2.5 Years | RM 1,000 | RM 11,500 | RM 10,500 | RM 10,500 | – | RM 33,500 |
| Diploma in Early Childhood | 2.5 Years | RM 1,000 | RM 10,500 | RM 9,500 | RM 9,500 | – | RM 30,500 |
| Diploma in Early Childhood (ODL) | 2.5 Years | RM 1,000 | RM 10,500 | RM 9,500 | RM 9,500 | – | RM 30,500 |
| Diploma in Graphic Design | 2.5 Years | RM 1,000 | RM 11,500 | RM 10,500 | RM 10,500 | – | RM 33,500 |
| Diploma in Multimedia Design | 2.5 Years | RM 1,000 | RM 11,500 | RM 10,500 | RM 10,500 | – | RM 33,500 |
| Diploma in Architecture | 3 Years | RM 1,000 | RM 17,500 | RM 16,500 | RM 13,500 | – | RM 48,500 |
| Diploma in Interior Architecture | 3 Years | RM 1,000 | RM 17,500 | RM 16,500 | RM 13,500 | – | RM 48,500 |
| Diploma in Culinary Arts | 2.5 Years | RM 1,000 | RM 12,500 | RM 12,000 | RM 12,000 | – | RM 37,500 |
| Diploma in Tourism Management | 2.5 Years | RM 1,000 | RM 12,500 | RM 12,000 | RM 12,000 | – | RM 37,500 |
| Diploma in Tourism Hajj and Umrah (WBL) | 2.5 Years | RM 1,000 | RM 12,000 | RM 12,500 | RM 12,500 | – | RM 38,000 |
| Diploma in Hotel Management (WBL) | 2.5 Years | RM 1,000 | RM 12,000 | RM 12,500 | RM 12,500 | – | RM 38,000 |
| Diploma in Retail Management (WBL) | 2.5 Years | RM 1,000 | RM 11,500 | RM 10,500 | RM 10,500 | – | RM 33,500 |
| Diploma in Event Management | 2.5 Years | RM 1,000 | RM 11,500 | RM 10,500 | RM 10,500 | – | RM 33,500 |
| Diploma in Law Enforcement | 2.5 Years | RM 1,000 | RM 11,500 | RM 10,500 | RM 10,500 | – | RM 33,500 |
| Diploma in Teaching of English as a Second Language (TESL) | 2.5 Years | RM 1,000 | RM 10,500 | RM 9,500 | RM 9,500 | – | RM 30,500 |
| Diploma in Health Care Management | 3 Years | RM 1,000 | RM 15,000 | RM 13,000 | RM 13,000 | – | RM 42,000 |
| Diploma in Pharmacy | 4 Years | RM 1,000 | RM 15,500 | RM 15,500 | RM 15,500 | RM 15,500 | RM 63,000 |
Graduate Certificate Program
| Programmes | Duration | Resource Fee | Year 1 | Total Tuition Fees |
| Graduate Certificate in English Proficiency | 1 Year | RM 2,000 | RM 14,500 | RM 16,500 |
Graduate Diploma Program
| Programmes | Duration | Resource Fee | Year 1 | Year 2 | Total Fees |
| Graduate Diploma in Teaching as Second Language (TSL) | 1.5 Years | RM 2,000 | RM 13,500 | RM 12,500 | RM 28,000 |
| Graduate Diploma in Business Management | 1.5 Year | RM 2,000 | RM 10,000 | RM 11,500 | RM 23,500 |
Undergraduate Program Fees
| Programmes | Duration | Resource Fee | Year 1 | Year 2 | Year 3 | Total Fees |
| Bachelor of Arts (HONOURS) Business Administration | 3 Years | RM 2,000 | RM 13,500 | RM 12,500 | RM 12,500 | RM 40,500 |
| Bachelor of Arts (HONOURS) Business Administration (ODL) | 3 Years | – | RM 10,000 | RM 11,000 | RM 11,000 | RM 32,000 |
| Bachelor of Early Childhood Education (HONOURS) | 3 Years | RM 13,500 | RM 12,500 | RM 12,500 | RM 40,500 | |
| Bachelor of E-Business (HONOURS) | 3 Years | RM 2,000 | RM 13,500 | RM 12,500 | RM 12,500 | RM 40,500 |
| Bachelor (HONOURS) Human Resource Management | 3 Years | RM 2,000 | RM 13,500 | RM 12,500 | RM 12,500 | RM 40,500 |
| Bachelor of Information Technology (HONOURS) | 3 Years | RM 2,000 | RM 14,000 | RM 13,500 | RM 13,500 | RM 43,000 |
| Bachelor of Science (HONOURS) in Hospitality Management | 3 Years | RM 2,000 | RM 15,500 | RM 13,500 | RM 13,500 | RM 44,500 |
| Bachelor of Arts (HONOURS) Graphic Design | 3 Years | RM 2,000 | RM 14,000 | RM 13,500 | RM 13,500 | RM 43,000 |
| Bachelor of Arts (HONOURS) Creative Multimedia | 3 Years | RM 2,000 | RM 14,000 | RM 13,500 | RM 13,500 | RM 43,000 |
| Bachelor of Science (HONOURS) in Architecture | 3 Years | RM 2,000 | RM 20,000 | RM 18,500 | RM 18,500 | RM 59,000 |
| Bachelor of Law Enforcement | 3 Years | RM 2,000 | RM 13,500 | RM 13,500 | RM 13,500 | RM 42,500 |
| Bachelor in Computer Science (Cyber Security & Networks) (Honours) | 3 Years | RM 2,000 | RM 16,000 | RM 15,000 | RM 15,000 | RM 48,000 |
Postgraduate Program Fees (Coursework)
| Programmes | Duration | Resource Fee | Year 1 | Year 2 | Year 3 | Total Fees |
| Master of Business Administration | 1 Years & 4 Months | RM 1,500 | RM 13,500 | RM 12,500 | – | RM 27,500 |
| Master of Business Administration (International Business) | 1 Years & 3 Months | RM 1,500 | RM 13,500 | RM 12,500 | – | RM 27,500 |
| Master of Business Administration (ODL) | 1 Years & 4 Months | – | RM 13,500 | RM 12,500 | – | RM 26,000 |
| Master of Project Management | 1 Years & 3 Months | RM 1,500 | RM 13,500 | RM 13,500 | – | RM 28,500 |
| Master in Information Technology | 1 Years & 4 Months | RM 1,500 | RM 15,000 | RM 14,000 | RM 30,500 | |
| Master in Supply Chain Management | 1 Years & 3 Months | RM 1,500 | RM 15,000 | RM 14,500 | RM 31,000 | |
| Master of Business Administration in Oil & Gas | 1 Years & 3 Months | RM 1,500 | RM 16,000 | RM 16,000 | RM 33,500 |
Postgraduate Program Fees (Research-Based)
| Programmes | Duration | Resource Fee | Year 1 | Year 2 | Year 3 | Total Fees |
| Master of Education in Early Childhood Education | 2 Years | RM 1,500 | RM 13,500 | RM 12,500 | – | RM 27,500 |
| Master of Education in Teaching of English as a Second Language (TESL) | 2 Years | RM 1,500 | RM 13,500 | RM 12,500 | – | RM 27,500 |
| Master of Education | 2 Years | RM 1,500 | RM 17,500 | RM 18,000 | – | RM 37,000 |
| Master of Science in Management | 2-3 Years | RM 1,500 | RM 13,500 | RM 12,500 | RM 12,500 | RM 40,000 |
| Master of Art & Design | 2-3 Years | RM 1,500 | RM 13,500 | RM 12,500 | RM 12,500 | RM 40,000 |
| Master of Philosophy in Engineering | 2-3 Years | RM 1,500 | RM 16,000 | RM 15,000 | RM 15,000 | RM 47,500 |
| Master of Music | 2-3 Years | RM 1,500 | RM 13,500 | RM 12,500 | RM 12,500 | RM 40,000 |
Doctorate Program Fees
| Programmes | Duration | Resource Fee | Year 1 | Year 2 | Year 3 | Total Fees |
| Doctor of Philosophy in Management- By Research | 3 Years | RM 1,500 | RM 13,500 | RM 12,500 | RM 12,000 | RM 39,500 |
| Doctor of Philosophy in Social Sciences- By Research | 3 Years | RM 1,500 | RM 13,500 | RM 12,500 | RM 12,000 | RM 39,500 |
| Doctor of Philosophy in Information Technology- By Research | 3 Years | RM 1,500 | RM 13,500 | RM 12,500 | RM 12,000 | RM 39,500 |
| Doctor of Philosophy in Education- By Research | 3 Years | RM 1,500 | RM 13,500 | RM 12,500 | RM 12,000 | RM 39,500 |
| Doctor of Philosophy in Art & Design- By Research | 3 Years | RM 1,500 | RM 13,500 | RM 12,500 | RM 12,000 | RM 39,500 |
| Doctor of Philosophy in Performing Arts- By Research | 3 Years | RM 1,500 | RM 13,500 | RM 12,500 | RM 12,000 | RM 39,500 |
| Doctor of Philosophy in Sports Science- By Research | 3 Years | RM 1,500 | RM 13,500 | RM 12,500 | RM 12,000 | RM 39,500 |
| Doctor of Business Administration (DBA)- Coursework | 3 Years | RM 1,500 | RM 13,500 | RM 12,500 | RM 17,500 | RM 45,000 |
ALFA UNIVERSITY BANK ACCOUNT DETAILS
| BENEFICIARY | ALFA INTERNATIONAL COLLEGE SDN BHD |
| ACCOUNT NO | 04500316520 |
| BANK NAME | HONG LEONG BA |
| BRANCH | SUBANG JAYA BRANCH, PETALING JAYA, SELANGOR, MALAYSIA |
| SWIFT CODE | HLBBMYKL |
Why Study at Alfa University?
- Up to RM15,000 scholarships with affordable fees.
- Fully accredited programs.
- Diverse programs are offered.
- Strategic location with easy access to amenities such as shopping complexes, banks, eateries, and many others.
- Accommodation is provided with minimal charges.
- Industrial exposure for all students.
- State-of-the-art facilities.
- Employment Placement Unit (EPU) for graduates seeking jobs/career pathways.
- Qualified and experienced academicians.
- The delivery system at ALFA is the most unique (small emphasis on personal consultation).
- The blend of traditional & innovative lab base systems.
- Employability for ALFA graduates has stood at over 89% for the past few years (in the first six months after graduation).
- The medium of instruction is English.
