Asia Pacific University (APU) Fees 2025
Asia Pacific University (APU) Malaysia Tuition Fees 2025, Course List, Ranking, Scholarship, Location, Intake, Part-time & full-time Program List, Online Offered Program List. APU hostel, Engineering in APU.
Asia Pacific University (APU) Malaysia
Asia Pacific University in Malaysia is known as the Asia Pacific University of Technology and Innovation. APU is the colloquial name of the Asia Pacific University of Technology and Innovation or Asia Pacific University in Malaysia. APU has become one of Malaysia’s leading private universities for engineering, technology, information, and business programs.
At first, it was established as the Asia Pacific Institute of Information Technology (APIIT) name in 1993. 2004 the name was finally changed to the Asia Pacific University College of Technology and Innovation. It has opened its foreign campuses in Pakistan, Sri Lanka, and India.
APU has produced more than 50,000 qualified graduates. Asia Pacific University in Malaysia has managed to maintain 5-STAR (EXCELLENT Rating) under the SETARA 2017. APU has become one of the top private universities in Malaysia for international students.
Asia Pacific University (APU) Address: Technology Park Malaysia, Bukit Jalil, Kuala Lumpur 57000 Malaysia.
Status: Private University.
Established: 1993
Motto: Nurturing Professionals.
Specialty: 5-STAR (EXCELLENT Rating) University in Malaysia. APU is one of the best universities in Malaysia for studying Engineering. It offers waivers and scholarships based on previous academic results.
Website: http://www.apu.edu.my
How To Apply for Asia Pacific University in Malaysia
IELTS & Requirement For APU
English Requirements for Undergraduate & Postgraduate Programs
- IELTS: 5.0
- TOEFL PBT: 410-417
- TOEFL IBT: 35-45
- Pearson (PTE): 36
- MUET: Band 3
APU World Rank 2025
- QS World Rank: 597
- QS WUR Ranking by subject: 151-175
- QS Sustainability Ranking: 1101-1120
- Asian University Rankings South Eastern Asia: 49
APU Scholarship: Available up to 30 Percent. Contact To Global Assistant Consulting Firm
APU Scholarship Requirements:
| HSC & SSC | |
| Requirement | Scholarship Tier |
| CGPA 4.8 or above | 30% Discount |
| CGPA 4.5 or above | 15% Discount |
| CGPA 4.0 or above | 10% Discount |
| A Level | |
| Requirement | Scholarship Tier |
| AAA | 30% Discount |
| AAB | 15% Discount |
| ABB/AAC | 10% Discount |
| O Level | |
| Requirement | Scholarship Tier |
| 9A’s | 30% Discount |
| 8A’s | 15% Discount |
| 6-7A’s | 10% Discount |
APU Intake: Intake Calendar 2025
Foundation & Diploma Programs
| Pre-university Studies | Commencement Dates |
| Foundation Programme – Duration: 12 MonthsROUTES: • Business, Finance & Social Sciences • Computing & Technology • Engineering • Architecture & Design | 25 Sep 202520 Nov 2025 |
| Foundation in Computing – 100% Online – ODL | 25 Sep 2025 |
| Diploma Programmes – Duration: 24+ Months Diploma in Information & Communication TechnologyDiploma in Information & Communication Technology with a specialism in Software EngineeringDiploma in Information & Communication Technology with a specialism in Data InformaticsDiploma in Information & Communication Technology with a specialism in Interactive TechnologyDiploma in Business Information TechnologyDiploma in Business AdministrationDiploma in Mechatronic Engineering | 25 Sep 202520 Nov 2025 |
| Diploma in AccountingDiploma in Design & MediaDiploma in International Studies | 25 Sep 2025 |
| APU-HTMi Dual Diploma Scheme for Hospitality & Tourism (HTMi, Hotel and Tourism Management Institute – Switzerland)Diploma in Events ManagementDiploma in Hotel Management | 25 Sep 202520 Nov 2025 |
| Engineering Diploma Semester 4 Entry – Part 2Diploma in Mechatronic Engineering – Part 2/Semester 4 | 29 Sep 202508 Dec 2025 |
| Diploma Programmes – Semester 2 Entry (For Credit Transfer from APIIT Certificate Programmes)Diploma in Information and Communication TechnologySpecialisms in Software Engineering, Data Informatics and Interactive TechnologyDiploma in Business Information TechnologyDiploma in Business Administration | 04 Aug 202520 Oct 202501 Dec 2025 |
| Diploma Programmes – Semester 2 Entry (For Credit Transfer from APIIT Certificate Programmes) Diploma in AccountingDiploma in International Studies | 20 Oct 202501 Dec 2025 |
| APIIT Certificate Programmes – Duration: 16 Months APIIT – Certificate in Business Administration (CBA)APIIT – Certificate in Information & Communication Technology (CICT) | 25 Sep 202520 Nov 2025 |
Bachelor Degree Programmes
| Bachelor’s Degree Programmes | Commencement Dates |
| Areas of Study: Computing & Technology / Computer Games Development / Interactive Media and Immersive Technology / Engineering / Psychology / Business & Management / Digital Marketing / International Relations / Accounting, Banking & Finance / Tourism Management / Actuarial Studies / Media & CommunicationArts & Design ProgrammesBachelor of Arts (Honours) in Industrial DesignBachelor of Arts (Honours) in Visual EffectsBachelor of Arts (Honours) in AnimationBachelor of Arts (Honours) in Digital Advertising | 29 Sep 202525 Nov 2025 |
| Architecture ProgrammeBachelor of Science (Honours) in Architecture | 29 Sep 202525 Nov 2025 |
| Hospitality & Tourism Programme Bachelor of Science (Honours) in Hospitality and Tourism with a Specialism in:Hospitality InnovationEvents ManagementAviation Management | 29 Sep 202525 Nov 2025 |
| Areas of Study:Computing & Technology / Computer Games Development / Interactive Media and Immersive Technology / Engineering / Psychology / Business & Management / Digital Marketing / International Relations / Accounting, Banking & Finance / Tourism Management / Media & Communication | 04 Sep 202506 Nov 2025 |
| Arts & Design ProgrammesBachelor of Arts (Honours) in Industrial DesignBachelor of Arts (Honours) in Visual EffectsBachelor of Arts (Honours) in AnimationBachelor of Arts (Honours) in Digital Advertising | 04 Sep 202506 Nov 2025 |
| Actuarial Studies Programme Bachelor of Science (Honours) in Actuarial Studies | 04 Sep 2025 |
| Areas of Study: Computing & Technology / Computer Games Development / Interactive Media and Immersive Technology / Engineering / Business & Management / International Relations / Accounting, Banking & Finance / Media and Communication Studies / Tourism Management | 18 Sep 202527 Nov 2025 |
| Psychology Programme Bachelor of Science (Honours) in Psychology | 18 Sep 202527 Nov 2025 |
| Arts & Design Programmes Bachelor of Arts (Honours) in Industrial DesignBachelor of Arts (Honours) in Visual EffectsBachelor of Arts (Honours) in AnimationBachelor of Arts (Honours) in Digital Advertising | 18 Sep 202527 Nov 2025 |
| Actuarial Studies Programme Bachelor of Science (Honours) in Actuarial Studies | 18 Sep 202527 Nov 2025 |
| Engineering Degree Programmes | 18 Sep 202527 Nov 2025 |
Master’s Degree Programmes
| Master’s Degree Programmes | Commencement Dates | |
| Full Time | Part Time | |
| MSc in Data Science and Business AnalyticsMaster of Science in Artificial IntelligenceMaster of Science in Cyber SecurityMSc in Software EngineeringMSc in Information Technology ManagementMaster of Science in Digital TransformationMaster of Science in Digital MarketingMaster of Business AdministrationMaster of Business Administration with a specialism inDigital LeadershipBusiness AnalyticsArtificial Intelligence (MBAi)Supply Chain ManagementOil and Gas ManagementHospitality & TourismMaster of Science in Actuarial ScienceMaster of FinanceMaster of Finance with a specialism in FinTechMaster of Project Management | 15 Dec 2025 | 31 Oct 202516 Jan 202603 Apr 202612 Jun 202621 Aug 202630 Oct 2026 |
| Master’s Degree Programmes | Commencement Dates |
| Available in Full-time Study Mode OnlyMaster of Education in Learning Design and TechnologyMaster of Technology ManagementMaster of Science in International Business CommunicationsMaster of Arts in Design Innovation ManagementMaster of AccountingMaster of Accounting in Forensic Analysis | 15 Dec 2025 |
| Available in Part-time Study Mode Only – 100% Online ODLMaster of Science in Artificial Intelligence (ODL)Master of Science in Cyber Security (ODL)Master of Science in Data Science and Business Analytics (ODL)Master of Business Administration (ODL)Master of Business Administration with a specialism inDigital Leadership (ODL)Sustainability Leadership (ODL)Master of Education in Learning Design and Technology (ODL)Postgraduate Diploma of Education in Learning Design and Technology (ODL)Postgraduate Certificate of Education in Learning Design and Technology (ODL) | 31 Oct 202516 Jan 202603 Apr 202612 Jun 202621 Aug 202630 Oct 2026 |
| Available in Part-time Study Mode Only – 100% Online ODLMaster of Arts in Design Innovation Management (ODL) | 31 Oct 202516 Jan 202603 Apr 202612 Jun 202621 Aug 202630 Oct 2026 |
| Available in Part-time Study Mode Only – 100% Online ODLMaster of Business Administration with a specialism inArtificial Intelligence (MBAi) (ODL)Business Analytics (ODL) | 31 Oct 202516 Jan 202603 Apr 202612 Jun 202621 Aug 202630 Oct 2026 |
| Available in Part-time Study Mode Only – 100% Online ODLMaster of Business Administration with a specialism inSupply Chain Management (ODL)Hospitality and Tourism (ODL)Oil and Gas Management (ODL) | 03 Apr 202612 Jun 202621 Aug 202630 Oct 2026 |
| Master’s Degree Programmes | Commencement Dates | |
| Full Time | Part Time | |
| Master of Philosophy in Engineering Master of Philosophy in Management Master of Science in Computing | 02 Sep 202507 Oct 202504 Nov 202502 Dec 2025 | 02 Sep 202507 Oct 202504 Nov 202502 Dec 2025 |
PHD & DBA Programmes
| Doctor of Philosophy Programmes | Commencement Dates | |
| Full Time | Part Time | |
| PhD in ComputingPhD in TechnologyDoctor of Philosophy in EngineeringPhD in FinancePhD in Management | 02 Sep 202507 Oct 202504 Nov 202502 Dec 2025 | 02 Sep 202507 Oct 202504 Nov 202502 Dec 2025 |
| Doctor of Philosophy Programmes – 100% Online ODL | Commencement Dates | |
| Full Time | Part Time | |
| PhD in Computing (ODL)PhD in Technology (ODL)Doctor of Philosophy in Management (ODL) | 02 Sep 202507 Oct 202504 Nov 202502 Dec 2025 | 02 Sep 202507 Oct 202504 Nov 202502 Dec 2025 |
| Doctor of Business Administration | Commencement Dates | |
| Full Time | Part Time | |
| Doctor of Business Administration (DBA) | 15 Dec 2025 | 31 Oct 2025 |
APU Students: 12,000+ students from more than 100 countries.
Asia Pacific University (APU) Tuition Fees 2025
- Total Fees in RM (Malaysian Ringgit)
- 1 RM = 0.23 USD
- 1 USD = 4.15 RM
- DY for Duration Year
APU EMGS & Initial Total Payment in 2025
(Around RM 23,300 Without EMGS)
| EMGS Payment: RM 3,350 For All ProgramsExample of Initial Payment:First Semester Payment depends on the Course. Example Fees for the Bachelor of Arts in Tourism ManagementEMGS Fees + Post-Arrival Application Processing Fee + Registration Fees + Library Deposit + Personal Bond Deposit + First Semester FeesRM 3,350+ RM 1500+ RM 5,000+RM 500+ RM 1,000+ RM 17,500= RM 28,850Example Fees for the Bachelor of Science (Honours) in Computer Science (September Intake)- 15% Merit DiscountEMGS Fee RM 3,350 + Post-Arrival Application Processing Fee RM 1,500 + Registration & Administrative Fees RM 5,000 + Library Deposit (Refundable) RM 500 + Personal Bond Deposit (Refundable) RM 1,000 + 1st Semester Fee RM 17,500 = RM 28,850Total Initial Payment for Doctor of Philosophy in Management (ODL)- November IntakeEnrollment Fee RM 2580 + Yearly Payment RM 13,500 = RM 16,080Total Initial Payment for Master of Science in Cyber Security- December IntakeEMGS Fee RM 3,350 + Post-Arrival Application Processing Fee RM 1,500 + Registration & Administrative Fees RM 5,000 + Library Deposit (Refundable) RM 500 + Personal Bond Deposit (Refundable) RM 1,000 + 1st Semester Fee RM 14,180 = RM 25,530 |
APU Offers a UK dual degree program and a credit transfer program
APU Foundation Fees 2025
| PROGRAMS | Duration | First Semester | Total Fees |
| Foundation (Business & Finance) | 1(3 Semester) | RM 15,300 | RM 27,900 |
| Foundation (Computing & Technology) | 1(3 Semester) | RM 15,300 | RM 27,900 |
| Foundation (Engineering) | 1(3 Semester) | RM 15,300 | RM 28,500 |
| Foundation (Design) | 1(3 Semester) | RM 15,300 | RM 28,500 |
| APU Foundation in Computing (ODL) | 1(3 Semester) | RM 11,500 | RM 19,800 |
Diploma Program
| PROGRAMS | Duration | First Semester | Total Fees |
| Diploma in Information and Communications Technology | 2(5 Semester) | RM 15,300 | RM 52,600 |
| Diploma in Information and Communications Technology with a specialism in Software Engineering | 2(5 Semester) | RM 15,300 | RM 52,600 |
| Diploma in Information and Communications Technology with a specialism in Data Informatics | 2(5 Semester) | RM 15,300 | RM 52,600 |
| Diploma in Information and Communications Technology with a specialism in Interactive Technology | 2(5 Semester) | RM 15,300 | RM 52,600 |
| Diploma in Business with Information Technology | 2(5 Semester) | RM 15,300 | RM 52,600 |
| Diploma in Business Administration | 2(5 Semester) | RM 15,300 | RM 52,600 |
| Diploma in Accounting | 2(5 Semester) | RM 15,300 | RM 52,600 |
| APIIT Diploma in International Studies) | 2(5 Semester) | RM 15,300 | RM 52,600 |
| APIIT Diploma in Design & Media | 2(5 Semester) | RM 15,300 | RM 52,600 |
| APIIT Diploma in Electrical & Electronic Engineering (28 months) | 2(5 Semester) | RM 15,300 | RM 52,600 |
| Certificate in Administrative SkillsCertificate in Information; Communication Technology | 2(5 Semester) | RM 12,300 | RM 21,200 |
APU BACHELOR’S DEGREE PROGRAMS
Computing, Technology & Game Development programs
| Program Name | Duration | First Semester Fees | Total Fees |
| Bachelor of Science (Honors) in Information Technology | 3 Years (6Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Information Technology with a specialism in Information System Security | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Information Technology with a specialism in Cloud Engineering | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Information Technology with a specialism in Internet of Things (IoT) | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Information Technology with a specialism in Digital Transformation | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Information Technology with a specialism in Financial Technology (FinTech) | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Information Technology with a specialism in Business Information Systems | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Information Technology with a specialism in Sustainable Computing | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Hons) in Software Engineering | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Computer Science | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Computer Science with a specialism in Data Analytics | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Computer Science with a specialism in Digital Forensics | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Computer Science (Cyber Security) | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Computer Science (Hons) (Artificial Intelligence) | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
Creative Design & Multimedia Technology
| Program Name | Duration | First Semester Fees | Total Fees |
| Bachelor in Interactive Media and Immersive Technology (Honours) | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor in Interactive Media and Immersive Technology (Honours) with a specialism in VR/AR | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Computer Games Development | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Visual Effects | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Animation |
Design, Advertising & Animation Programmes
| Program Name | Duration | First Semester Fees | Total Fees |
| Bachelor of Arts (Honours) in Industrial Design | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Visual Effects | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Animation | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Digital Advertising | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
Business, Management, Marketing & Tourism Programs
| Program Name | Duration | First Semester Fees | Total Fees |
| Bachelor of Arts (Honors) in Business Management | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Business Management with a specialism in E-Business | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Business Management with a specialism in Digital Leadership | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Business Management with a specialism in Business Analytics | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Human Resource Management | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in International Business Management | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in International Business Management | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Marketing Management | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Marketing Management with a specialism in Digital Marketing | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Tourism Management | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in Tourism Management with a specialism in Hospitality | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Global Hospitality and Tourism | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
Accounting, Banking, Finance, and Actuarial Programmes
| Program Name | Duration | First Semester Fees | Total Fees |
| Bachelor of Accounting and Finance (Honours) | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Accounting and Finance (Honours) with a specialism in Forensic Accounting | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Accounting and Finance (Honours) with a specialism in Forex and Investments | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Accounting and Finance (Honours) with a specialism in Accounting Technology | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor in Banking and Finance (Hons) | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor in Banking and Finance (Hons) with a specialism in Investment Analytics | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor in Banking and Finance (Hons) with a specialism in Financial Technology | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Actuarial Studies | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Actuarial Studies with a specialism in Data Analytics | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Actuarial Studies with a specialism in Financial Technology | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Financial Technology (Honours) | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
Engineering Programmes
| Program Name | Duration | First Semester Fees | Total Fees |
| Bachelor of Electrical and Electronic Engineering with Honours | 4 Years (8 Semesters) | RM 16,650 | RM 133,200 |
| Bachelor of Mechatronic Engineering with Honours | 4 Years (8 Semesters) | RM 16,650 | RM 133,200 |
| Bachelor of Mechanical Engineering with Honours | 4 Years (8 Semesters) | RM 16,650 | RM 133,200 |
| Bachelor of Computer Engineering with Honours | 4 Years (8 Semesters) | RM 16,650 | RM 133,200 |
| Bachelor of Petroleum Engineering with Honours | 4 Years (8 Semesters) | RM 16,650 | RM 133,200 |
Media & Communications, International Relations & Psychology
| Program Name | Duration | First Semester Fees | Total Fees |
| Bachelor of Arts (Honours) in Media and Communication Studies | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Arts (Honours) in International Relations | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Psychology | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
| Bachelor of Science (Honours) in Architecture | 3 Years (6 Semesters) | RM 17,500 | RM 104,600 |
APU MASTERS DEGREE PROGRAMMES
| PROGRAMS | Duration | First Semester | Total Fees |
| Master of Technology Management MSc in Information Technology Management Master of Science in Digital Transformation** MSc in Software Engineering Master of Project Management Master of Business Administration Master of Business Administration with a specialism in:- Digital Leadership – Business Analytics – Supply Chain Management – Hospitality and Tourism Master of Science in International Business Communications Master of Science in Global Marketing Management Master of Finance Master of Finance with a specialism in FinTech Master of Accounting Master of Accounting in Forensic Analysis Master of Arts in Design Innovation Management Master of Science in Actuarial Science* | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Science in Artificial Intelligence Master of Science in Cyber Security | RM 14,180 | RM 40,800 | |
| Master of Education in Learning Design and Technology** | RM 11,810 | RM 34,000 |
APU MASTERS DEGREE PROGRAMMES
| PROGRAMS | Duration | First Semester | Total Fees |
| Master of Philosophy in Engineering Master of Philosophy in Management Master of Science in Computing | 2+Years | RM 10,360 | RM 29,800 |
APU PhD PROGRAMMES
| PROGRAMS | Duration | First Semester | Total Fees |
| Doctor of Philosophy :• Computing • Technology • Management • Finance • Engineering | 3-5 Years | RM 24,420 | RM 46,800 |
APU DOCTOR OF BUSINESS ADMINISTRATION (DBA)
| PROGRAMS | Duration | First Semester | Total Fees |
| Full time | 3 years | RM 19,200 | RM 54,800 |
APU OPEN & DISTANCE LEARNING (ODL) PROGRAMMES – 100% ONLINE
APU Master Degree Programs (ODL)
| Program Name | Duration | 1st Installment | Yearly Payment | Total Fees |
| Master of Business Administration Master of Business Administration with a specialism in:– Digital Leadership – Sustainability Leadership | 2 Years | RM 5,500 | RM 16,200 | RM 31,000 |
| Master of Science in Artificial Intelligence | 2 Years | RM 5,500 | RM 18,050 | RM 34,500 |
| Master of Science in Cyber Security | 2 Years | RM 5,500 | RM 18,050 | RM 34,500 |
| Master of Science in Data Science and Business Analytics | 2 Years | RM 5,500 | RM 19,250 | RM 36,800 |
| Master of Education in Learning Design and Technology | 2 Years | RM 5,500 | RM 14,530 | RM 27,800 |
| Postgraduate Diploma of Education in Learning Design and Technology | 2 Years | RM 3,800 | RM 8,990 | RM 17,200 |
| Postgraduate Certificate of Education in Learning Design and Technology | 2 Years | RM 3,800 | RM 8,800 |
APU PhD Programs (ODL)
| Program Name | Duration | Yearly Payment | Total Fees | Additional Yearly Fees |
| Doctor of Philosophy (ODL):• Computing • Technology • Management | 3 Years | RM 13,500 | RM 38,500 | RM 5,800 (USD 1,350) per year – Applicable from the start of the 4th year onwards from commencement of course. |